Skip to content
    Smart Money 360 — Powered by Rebel Intel

    Smart Money 360 · UOA Essential

    Track record

    Every idea that triggered. Every result. Losses included.

    Results use the desk’s last published exit price — never the best price an idea reached.

    April 2025 – October 2026 Published entries & exits

    Historical simulation

    What if I followed these ideas?

    Replay the historical record with your own budget. These are simulated outcomes, not a forecast or your portfolio.

    $500 per idea, in whole contracts. This amount stays fixed; profits are not compounded.

    Price assumptions

    Keep half of wins, 5% worse prices, miss 25%. Assumptions are illustrative, not proven follower results.

    Simulated profit / loss

    $6,519

    Ending budget
    $16,519
    Ideas simulated
    174
    Largest amount committed
    $2,258
    Simulated win rate
    55%

    Middle run of 400 missed-idea simulations. The 10th–90th percentile profit/loss range is $4,085 to $9,005; not a forecast range.

    Simulation assumptions & risks

    Uses the desk’s published entry and exit premiums, including losses. Skips ideas when cash, whole-contract sizing or open-position limits prevent entry. Fees apply at entry and exit. Open positions stay at cost until settlement; this does not measure intratrade drawdown. Missing documented exits use the record’s expiration dates. Taxes and additional brokerage costs are excluded. You can lose the full option premium; a stop is not guaranteed. Past performance does not predict future results. Nothing is saved or traded.

    333

    ideas that triggered, every one listed below

    73%

    closed at a profit

    +39%

    return on the typical (median) idea

    −50%

    where most losses stopped, set before entry

    Outcomes at a glance

    Average win +107% · average loss -46%. Losses cluster at the exit set before entry; wins spread out to the right.

    77
    −50%
    13
    Small loss
    52
    0–25
    48
    25–50
    56
    50–100
    51
    100–200
    30
    200–500
    6
    500+

    One contract of every idea

    Each idea's result, one contract each, added in the order the ideas triggered. Ideas overlap, so this is a running total, not an account balance. Ends at +$69,410.

    Understanding the record

    1. 1

      Is it every trade, or a highlight reel?

      All 333. 461 ideas were published; 128 never reached their trigger, so no one could have entered them and they aren't scored.

    2. 2

      How big are the losses?

      73 of 85 losing ideas closed at the 50% stop. On one contract each, all losses together cost $8,933, against $78,343 made on the winners.

    3. 3

      Does it depend on a few home runs?

      Take out the ten best ideas and the average idea still returned +51%. The typical idea returned +39%.

    4. 4

      Has it held up over time?

      Every quarter is shown below, the weakest exactly the same way as the best.

    5. 5

      How is it scored?

      Entry is the premium published once the trigger was met. Exit is the last premium the desk published for the idea — never the best price it reached.

    Quarterly results

    QuarterIdeasWin rateTypical1 contract
    2025 Q24578%+57%+$13,157
    2025 Q36574%+54%+$13,259
    2025 Q46381%+73%+$22,254
    2026 Q15973%+30%+$8,749
    2026 Q25357%+12%+$5,245
    2026 Q34875%+30%+$6,746

    Every trade

    Rebel Intel historical checks

    0 / 333 AI structure reviews · entry-time validation and extra returns unavailable

    333 ideas · newest first

    EnteredIdeaExitedDaysPaidSoldReturn
    Sep 30, 26Sep 30, 260$5.00$7.40+48.0%
    Sep 29, 26Sep 29, 260$1.85$0.93-50.0%
    Sep 22, 26Sep 22, 260$1.85$0.93-50.0%
    Sep 22, 26Sep 22, 260$3.50$4.18+19.4%
    Sep 18, 26Sep 21, 263$5.00$6.20+24.0%
    Sep 17, 26Sep 18, 261$0.92$1.10+19.6%
    Sep 15, 26Sep 15, 260$3.80$5.60+47.4%
    Sep 8, 26Sep 8, 260$3.30$1.65-50.0%
    Sep 8, 26Sep 8, 260$1.35$1.77+31.1%
    Sep 8, 26Sep 8, 260$1.65$0.82-50.0%
    Sep 8, 26Sep 8, 260$2.27$2.50+10.1%
    Sep 8, 26Sep 8, 260$0.60$0.75+25.0%
    Sep 3, 26Sep 4, 261$3.30$6.30+90.9%
    Sep 3, 26Sep 3, 260$0.85$1.52+78.8%
    Sep 1, 26Sep 11, 2610$5.90$9.00+52.5%
    Aug 28, 26Sep 4, 26*7$0.75$0.38-50.0%
    Aug 25, 26Aug 28, 263$0.55$1.08+96.4%
    Aug 20, 26Aug 27, 267$1.85$3.60+94.6%
    Aug 18, 26Sep 16, 2629$2.25$7.35+226.7%
    Aug 18, 26Aug 28, 26*10$2.05$2.41+17.6%
    Aug 18, 26Aug 21, 263$1.10$2.03+84.5%
    Aug 18, 26Aug 19, 261$3.90$9.60+146.2%
    Aug 14, 26Aug 14, 26*0$4.50$5.88+30.7%
    Aug 13, 26Aug 13, 260$2.75$3.45+25.4%
    Aug 12, 26Aug 24, 2612$5.30$14.48+173.2%
    Aug 11, 26Aug 18, 267$5.80$10.65+83.6%
    Aug 11, 26Aug 12, 261$6.50$7.40+13.8%
    Aug 4, 26Aug 4, 260$4.50$2.25-50.0%
    Aug 4, 26Aug 10, 266$7.50$14.00+86.7%
    Aug 4, 26Aug 5, 261$2.50$2.06-17.6%
    Jul 28, 26Aug 7, 2610$3.85$9.90+157.1%
    Jul 28, 26Jul 31, 263$1.33$4.00+200.8%
    Jul 28, 26Jul 29, 261$3.40$4.68+37.6%
    Jul 22, 26Jul 23, 261$1.25$2.00+60.0%
    Jul 21, 26Jul 27, 266$0.60$0.77+28.3%
    Jul 21, 26Jul 21, 260$4.00$5.70+42.5%
    Jul 16, 26Aug 21, 26*36$1.25$0.62-50.0%
    Jul 15, 26Jul 28, 2613$3.50$5.23+49.4%
    Jul 14, 26Aug 21, 2638$5.50$10.20+85.5%
    Jul 14, 26Jul 31, 2617$1.35$1.36+0.7%
    Jul 14, 26Jul 14, 260$1.15$1.29+12.2%
    Jul 9, 26Jul 17, 26*8$4.95$2.48-50.0%
    Jul 9, 26Jul 17, 26*8$4.00$2.00-50.0%
    Jul 7, 26Jul 17, 2610$6.50$13.20+103.1%
    Jul 7, 26Jul 15, 268$4.75$7.15+50.5%
    Jul 7, 26Jul 7, 260$5.30$5.65+6.6%
    Jul 2, 26Jul 17, 26*15$0.30$0.15-50.0%
    Jul 1, 26Jul 2, 26*1$0.55$0.28-50.0%
    Jun 30, 26Jun 30, 260$3.75$1.88-50.0%
    Jun 30, 26Jun 30, 260$0.40$0.20-50.0%
    Jun 30, 26Jul 1, 261$3.75$4.80+28.0%
    Jun 30, 26Jul 1, 261$4.10$8.30+102.4%
    Jun 30, 26Jun 30, 260$3.85$5.90+53.3%
    Jun 30, 26Jun 30, 260$3.50$3.75+7.1%
    Jun 25, 26Jul 17, 26*22$5.00$2.50-50.0%
    Jun 25, 26Jul 10, 26*15$2.40$3.47+44.6%
    Jun 23, 26Jun 23, 260$5.50$2.75-50.0%
    Jun 23, 26Jun 23, 260$2.00$1.00-50.0%
    Jun 23, 26Jun 24, 261$2.25$2.80+24.4%
    Jun 16, 26Jul 7, 2621$4.40$14.50+229.6%
    Jun 16, 26Jun 22, 266$8.00$10.80+35.0%
    Jun 12, 26Jun 12, 26*0$0.35$0.17-50.0%
    Jun 9, 26Jun 9, 260$6.25$3.12-50.0%
    Jun 9, 26Jun 9, 260$1.10$0.55-50.0%
    Jun 9, 26Jun 9, 260$3.25$1.62-50.0%
    Jun 2, 26Jun 2, 260$4.90$2.45-50.0%
    Jun 2, 26Jun 2, 260$5.00$2.50-50.0%
    Jun 2, 26Jun 3, 261$3.00$4.05+35.0%
    May 26, 26May 27, 261$5.50$15.10+174.6%
    May 26, 26May 27, 261$1.75$1.35-22.9%
    May 20, 26May 29, 26*9$5.80$2.90-50.0%
    May 14, 26Jun 18, 26*35$3.50$1.75-50.0%
    May 14, 26May 29, 26*15$0.30$0.44+46.7%
    May 14, 26May 15, 26*1$3.00$1.50-50.0%
    May 13, 26Jun 18, 26*36$1.60$0.80-50.0%
    May 13, 26May 14, 261$0.60$0.90+50.0%
    May 12, 26May 14, 262$3.80$15.75+314.5%
    May 12, 26May 19, 267$2.15$2.48+15.3%
    May 7, 26May 7, 260$0.95$1.05+10.5%
    May 5, 26May 5, 260$2.50$1.25-50.0%
    May 5, 26May 11, 266$3.75$9.15+144.0%
    Apr 30, 26May 13, 2613$0.70$0.85+21.4%
    Apr 28, 26May 1, 263$0.45$0.23-50.0%
    Apr 28, 26Apr 30, 262$1.25$1.18-5.6%
    Apr 21, 26Apr 23, 262$4.20$3.90-7.1%
    Apr 21, 26Apr 21, 260$2.00$2.15+7.5%
    Apr 21, 26Apr 21, 260$1.70$2.50+47.1%
    Apr 16, 26Apr 17, 261$5.40$6.30+16.7%
    Apr 16, 26Apr 17, 261$2.60$2.90+11.5%
    Apr 16, 26Apr 17, 26*1$0.70$0.35-50.0%
    Apr 14, 26May 7, 2623$2.20$6.00+172.7%
    Apr 14, 26Apr 23, 269$5.40$16.10+198.2%
    Apr 14, 26Apr 21, 267$3.40$7.30+114.7%
    Apr 14, 26Apr 17, 263$1.30$4.80+269.2%
    Apr 9, 26Apr 10, 261$1.20$1.40+16.7%
    Apr 8, 26May 11, 2633$0.85$1.28+50.6%
    Apr 8, 26Apr 8, 260$4.00$4.65+16.3%
    Apr 8, 26Apr 15, 267$6.40$9.15+43.0%
    Apr 7, 26Apr 8, 261$0.40$0.33-17.5%
    Apr 7, 26Apr 8, 261$2.80$5.30+89.3%
    Apr 2, 26Apr 17, 26*15$1.70$0.85-50.0%
    Mar 31, 26Apr 8, 268$1.65$2.60+57.6%
    Mar 31, 26Apr 17, 2617$1.60$2.43+51.9%
    Mar 31, 26Apr 8, 268$0.60$1.78+196.7%
    Mar 31, 26Mar 31, 260$0.65$0.73+12.3%
    Mar 24, 26Mar 25, 261$2.80$4.75+69.6%
    Mar 23, 26Mar 27, 26*4$1.70$3.05+79.4%
    Mar 23, 26Mar 26, 263$4.65$6.45+38.7%
    Mar 23, 26Mar 25, 262$0.90$1.50+66.7%
    Mar 23, 26Apr 2, 26*10$3.30$3.45+4.5%
    Mar 17, 26Mar 20, 26*3$4.70$2.35-50.0%
    Mar 17, 26Mar 18, 261$8.00$10.08+26.0%
    Mar 17, 26Mar 27, 26*10$3.30$4.10+24.2%
    Mar 13, 26May 15, 26*63$1.65$0.82-50.0%
    Mar 12, 26Mar 19, 267$1.00$1.29+29.0%
    Mar 12, 26Mar 18, 266$2.60$5.95+128.8%
    Mar 11, 26Mar 20, 269$5.60$7.77+38.8%
    Mar 10, 26Mar 12, 262$4.60$6.10+32.6%
    Mar 10, 26Apr 14, 2635$6.25$39.95+539.2%
    Mar 10, 26Mar 13, 26*3$3.50$1.75-50.0%
    Mar 6, 26Mar 20, 26*14$0.65$0.33-50.0%
    Mar 4, 26Mar 6, 26*2$1.10$0.55-50.0%
    Mar 3, 26Mar 6, 263$3.40$5.10+50.0%
    Mar 3, 26Mar 11, 268$2.00$2.95+47.5%
    Mar 3, 26Mar 5, 262$2.77$5.00+80.5%
    Feb 27, 26Feb 27, 26*0$2.05$2.07+1.0%
    Feb 27, 26Mar 6, 267$1.20$2.05+70.8%
    Feb 27, 26Mar 5, 266$4.25$8.15+91.8%
    Feb 26, 26Mar 6, 26*8$7.50$8.00+6.7%
    Feb 24, 26Feb 24, 260$1.60$2.00+25.0%
    Feb 24, 26Feb 27, 26*3$1.20$1.95+62.5%
    Feb 24, 26Feb 24, 260$4.70$8.10+72.3%
    Feb 24, 26Feb 25, 261$3.95$5.15+30.4%
    Feb 18, 26Mar 2, 2612$5.50$5.47-0.6%
    Feb 18, 26Mar 20, 26*30$1.70$1.74+2.4%
    Feb 17, 26Feb 17, 260$4.15$8.90+114.5%
    Feb 17, 26Feb 23, 266$6.50$9.05+39.2%
    Feb 10, 26Feb 10, 260$2.25$2.64+17.3%
    Feb 10, 26Feb 20, 26*10$0.55$0.28-50.0%
    Feb 10, 26Feb 20, 26*10$1.70$0.85-50.0%
    Feb 10, 26Mar 13, 26*31$2.40$1.20-50.0%
    Feb 3, 26Feb 17, 2614$1.25$5.60+348.0%
    Feb 3, 26Feb 10, 267$3.05$6.95+127.9%
    Feb 3, 26Feb 4, 261$3.20$5.38+68.1%
    Feb 3, 26Feb 20, 26*17$0.65$0.33-50.0%
    Feb 3, 26Feb 6, 263$0.45$0.85+88.9%
    Feb 2, 26Feb 2, 260$2.30$2.33+1.3%
    Feb 2, 26Mar 20, 26*46$1.15$0.57-50.0%
    Jan 29, 26Jan 30, 261$3.50$3.500.0%
    Jan 28, 26Jan 30, 26*2$1.85$0.93-50.0%
    Jan 27, 26Jan 28, 261$3.25$8.20+152.3%
    Jan 21, 26Jan 29, 268$2.20$3.15+43.2%
    Jan 21, 26Jan 30, 26*9$3.50$1.75-50.0%
    Jan 20, 26Feb 20, 2631$2.50$6.70+168.0%
    Jan 15, 26Jan 16, 261$6.20$8.00+29.0%
    Jan 15, 26Jan 27, 2612$1.30$2.70+107.7%
    Jan 13, 26Feb 13, 2631$3.50$4.87+39.1%
    Jan 13, 26Feb 20, 26*38$4.60$2.30-50.0%
    Jan 12, 26Jan 12, 260$1.30$1.35+3.9%
    Jan 6, 26Jan 30, 26*24$0.95$0.47-50.0%
    Dec 31, 25Jan 2, 262$8.84$9.30+5.2%
    Dec 31, 25Dec 31, 250$2.50$2.500.0%
    Dec 30, 25Jan 9, 2610$1.55$10.15+554.8%
    Dec 30, 25Jan 8, 269$1.65$1.70+3.0%
    Dec 30, 25Jan 13, 2614$5.35$25.35+373.8%
    Dec 30, 25Jan 16, 26*17$1.17$12.39+959.0%
    Dec 23, 25Jan 22, 2630$1.35$0.68-50.0%
    Dec 23, 25Jan 5, 2613$8.50$45.00+429.4%
    Dec 19, 25Dec 22, 253$3.30$5.95+80.3%
    Dec 17, 25Jan 12, 2626$6.50$17.45+168.5%
    Dec 17, 25Dec 17, 250$0.52$0.64+23.1%
    Dec 16, 25Dec 19, 253$2.00$2.93+46.5%
    Dec 12, 25Dec 23, 2511$3.60$6.48+80.0%
    Dec 10, 25Dec 22, 2512$2.80$2.800.0%
    Dec 10, 25Dec 17, 257$1.35$3.20+137.0%
    Dec 9, 25Dec 11, 252$4.15$8.55+106.0%
    Dec 9, 25Dec 10, 251$4.10$4.30+4.9%
    Dec 9, 25Dec 9, 250$6.50$6.63+2.0%
    Dec 9, 25Jan 2, 26*24$1.05$0.53-49.5%
    Dec 5, 25Dec 5, 25*0$1.15$0.57-50.0%
    Dec 4, 25Jan 27, 2654$2.80$3.40+21.4%
    Dec 2, 25Dec 2, 250$0.75$0.79+5.3%
    Dec 2, 25Dec 2, 250$2.30$4.50+95.7%
    Dec 2, 25Dec 5, 253$1.85$7.20+289.2%
    Nov 25, 25Dec 5, 2510$0.45$0.75+66.7%
    Nov 24, 25Nov 28, 254$5.25$4.50-14.3%
    Nov 24, 25Nov 28, 254$6.90$24.05+248.6%
    Nov 24, 25Nov 28, 254$6.55$15.50+136.6%
    Nov 24, 25Nov 25, 251$5.70$11.50+101.8%
    Nov 19, 25Dec 18, 2529$2.00$6.15+207.5%
    Nov 18, 25Jan 16, 26*59$2.00$1.00-50.0%
    Nov 18, 25Nov 26, 258$0.50$1.80+260.0%
    Nov 18, 25Nov 18, 250$1.75$3.80+117.1%
    Nov 18, 25Nov 21, 253$3.90$4.62+18.5%
    Nov 12, 25Dec 11, 2529$1.45$9.12+529.0%
    Nov 12, 25Dec 1, 2519$2.00$4.83+141.5%
    Nov 11, 25Nov 14, 253$3.50$8.73+149.4%
    Nov 11, 25Nov 12, 251$4.70$8.25+75.5%
    Nov 11, 25Nov 14, 25*3$3.50$1.75-50.0%
    Nov 5, 25Dec 1, 2526$2.65$5.70+115.1%
    Nov 5, 25Nov 10, 255$5.40$9.35+73.2%
    Nov 5, 25Nov 7, 252$4.00$9.15+128.8%
    Nov 5, 25Nov 7, 252$3.70$6.73+81.9%
    Nov 4, 25Nov 21, 2517$1.25$3.13+150.4%
    Nov 4, 25Nov 21, 2517$5.20$19.33+271.7%
    Nov 4, 25Nov 7, 253$2.15$3.56+65.6%
    Oct 28, 25Nov 21, 25*24$0.85$1.47+72.9%
    Oct 28, 25Nov 21, 25*24$2.75$1.38-50.0%
    Oct 28, 25Oct 28, 250$6.25$7.73+23.7%
    Oct 28, 25Oct 31, 25*3$1.35$0.68-50.0%
    Oct 24, 25Oct 24, 250$2.50$4.30+72.0%
    Oct 21, 25Dec 18, 2558$3.20$15.00+368.8%
    Oct 15, 25Oct 17, 25*2$3.75$4.75+26.7%
    Oct 14, 25Oct 15, 251$3.30$7.25+119.7%
    Oct 14, 25Oct 15, 251$1.60$1.77+10.6%
    Oct 14, 25Oct 16, 252$2.00$2.73+36.5%
    Oct 10, 25Oct 10, 250$3.00$3.96+32.0%
    Oct 10, 25Oct 10, 25*0$0.35$0.17-50.0%
    Oct 9, 25Oct 23, 2514$0.70$1.50+114.3%
    Oct 7, 25Oct 15, 258$2.80$4.60+64.3%
    Oct 7, 25Oct 9, 252$4.80$9.65+101.0%
    Oct 7, 25Oct 10, 25*3$2.75$1.38-50.0%
    Oct 1, 25Oct 2, 251$0.55$0.56+1.8%
    Sep 30, 25Oct 1, 251$1.30$2.10+61.5%
    Sep 30, 25Oct 17, 25*17$1.20$0.60-50.0%
    Sep 23, 25Jan 16, 26115$1.90$15.05+692.1%
    Sep 23, 25Sep 26, 25*3$1.35$0.68-50.0%
    Sep 23, 25Sep 26, 25*3$1.40$0.70-50.0%
    Sep 23, 25Oct 3, 2510$1.45$0.72-50.0%
    Sep 23, 25Oct 3, 2510$2.30$7.15+210.9%
    Sep 22, 25Sep 22, 250$2.21$5.85+164.7%
    Sep 18, 25Sep 23, 255$1.65$4.05+145.4%
    Sep 16, 25Sep 29, 2513$0.50$0.97+94.0%
    Sep 16, 25Sep 19, 253$1.90$5.40+184.2%
    Sep 16, 25Sep 16, 250$4.70$6.20+31.9%
    Sep 16, 25Sep 19, 253$0.55$1.14+107.3%
    Sep 16, 25Sep 18, 252$1.70$4.40+158.8%
    Sep 9, 25Oct 2, 2523$1.60$3.25+103.1%
    Sep 9, 25Sep 9, 250$6.30$7.80+23.8%
    Sep 9, 25Sep 18, 259$5.25$20.20+284.8%
    Sep 9, 25Sep 11, 252$0.70$0.74+5.7%
    Sep 9, 25Sep 9, 250$0.30$0.43+43.3%
    Sep 4, 25Sep 5, 251$0.55$1.25+127.3%
    Sep 3, 25Sep 22, 2519$0.65$2.21+240.0%
    Sep 2, 25Oct 17, 25*45$1.70$0.85-50.0%
    Sep 2, 25Sep 9, 257$6.20$19.60+216.1%
    Sep 2, 25Sep 3, 251$1.30$2.00+53.9%
    Sep 2, 25Sep 5, 253$1.20$2.15+79.2%
    Sep 2, 25Sep 3, 251$1.70$2.40+41.2%
    Sep 2, 25Sep 5, 25*3$0.75$0.38-50.0%
    Aug 27, 25Dec 18, 25113$0.65$0.96+47.7%
    Aug 27, 25Sep 19, 25*23$3.35$1.68-50.0%
    Aug 26, 25Aug 29, 253$0.45$0.84+86.7%
    Aug 19, 25Sep 17, 2529$2.00$1.00-50.0%
    Aug 19, 25Aug 28, 259$3.75$10.00+166.7%
    Aug 19, 25Sep 19, 25*31$1.85$0.93-49.7%
    Aug 15, 25Sep 9, 2525$4.00$17.25+331.3%
    Aug 14, 25Aug 20, 256$3.55$6.30+77.5%
    Aug 14, 25Aug 15, 25*1$1.80$0.90-50.0%
    Aug 12, 25Aug 15, 253$0.50$0.80+60.0%
    Aug 12, 25Aug 12, 250$2.35$4.20+78.7%
    Aug 12, 25Aug 13, 251$0.80$0.94+17.5%
    Aug 6, 25Aug 13, 257$3.00$10.65+255.0%
    Aug 5, 25Aug 8, 253$0.85$4.40+417.6%
    Aug 5, 25Aug 8, 25*3$3.75$4.60+22.7%
    Jul 29, 25Aug 1, 253$2.35$4.75+102.1%
    Jul 29, 25Jul 31, 252$4.60$5.50+19.6%
    Jul 29, 25Jul 31, 252$7.17$10.70+49.2%
    Jul 29, 25Jul 29, 250$2.45$2.450.0%
    Jul 29, 25Aug 1, 25*3$1.10$0.55-50.0%
    Jul 29, 25Aug 1, 25*3$2.20$1.10-50.0%
    Jul 24, 25Jul 24, 250$3.40$4.80+41.2%
    Jul 23, 25Jul 30, 257$2.45$11.00+349.0%
    Jul 23, 25Jul 23, 250$0.55$0.60+9.1%
    Jul 22, 25Aug 15, 25*24$1.75$0.88-50.0%
    Jul 17, 25Jul 18, 251$6.00$8.00+33.3%
    Jul 16, 25Jul 17, 251$1.85$6.10+229.7%
    Jul 16, 25Jul 16, 250$1.81$2.60+43.6%
    Jul 15, 25Jul 18, 253$0.45$1.26+180.0%
    Jul 11, 25Jul 11, 25*0$2.40$5.00+108.3%
    Jul 8, 25Jul 18, 25*10$2.00$1.00-50.0%
    Jul 8, 25Jul 11, 253$6.50$13.65+110.0%
    Jul 8, 25Jul 11, 253$0.65$0.75+15.4%
    Jul 8, 25Jul 10, 252$1.25$2.50+100.0%
    Jul 1, 25Aug 15, 25*45$1.15$0.57-50.0%
    Jul 1, 25Jul 3, 252$3.55$7.45+109.9%
    Jul 1, 25Jul 1, 250$0.45$0.70+55.6%
    Jul 1, 25Jul 11, 25*10$4.00$2.00-50.0%
    Jun 26, 25Jul 18, 25*22$2.25$1.13-49.8%
    Jun 24, 25Jul 1, 257$1.85$4.25+129.7%
    Jun 24, 25Jun 27, 253$2.85$4.70+64.9%
    Jun 24, 25Jul 2, 258$4.00$16.50+312.5%
    Jun 24, 25Jun 30, 256$6.00$13.75+129.2%
    Jun 24, 25Jun 24, 250$1.08$1.37+26.9%
    Jun 23, 25Jun 24, 251$1.00$2.38+138.0%
    Jun 20, 25Jun 23, 253$1.02$0.97-4.9%
    Jun 17, 25Jun 20, 25*3$0.25$0.12-50.0%
    Jun 11, 25Jun 17, 256$3.50$5.15+47.1%
    Jun 11, 25Jun 12, 251$4.70$7.85+67.0%
    Jun 10, 25Jun 11, 251$0.66$1.28+93.9%
    Jun 10, 25Jun 11, 251$2.49$3.90+56.6%
    Jun 10, 25Jun 10, 250$0.40$0.93+132.5%
    Jun 4, 25Jun 13, 25*9$3.30$1.65-50.0%
    Jun 3, 25Jul 3, 2530$0.60$0.75+25.0%
    Jun 3, 25Jun 6, 253$3.89$9.40+141.7%
    Jun 3, 25Jun 6, 253$1.20$4.60+283.3%
    Jun 3, 25Jun 4, 251$1.99$2.75+38.2%
    May 27, 25Jun 4, 258$2.85$7.13+150.2%
    May 27, 25May 30, 25*3$0.93$0.47-49.5%
    May 21, 25May 30, 259$1.30$1.65+26.9%
    May 20, 25May 23, 25*3$3.00$1.50-50.0%
    May 20, 25May 28, 258$6.00$11.15+85.8%
    May 20, 25May 21, 251$1.35$1.75+29.6%
    May 19, 25May 23, 254$2.00$3.85+92.5%
    May 14, 25May 30, 25*16$0.95$0.47-50.0%
    May 13, 25May 14, 251$4.25$13.22+211.1%
    May 13, 25May 13, 250$1.75$2.66+52.0%
    May 13, 25May 21, 258$4.10$13.20+221.9%
    May 13, 25May 13, 250$3.30$3.75+13.6%
    May 8, 25May 12, 254$2.75$5.03+82.9%
    May 8, 25May 13, 255$5.10$10.70+109.8%
    May 8, 25May 9, 251$2.00$2.20+10.0%
    May 7, 25May 14, 257$3.00$10.00+233.3%
    May 6, 25May 14, 258$5.40$7.63+41.3%
    May 6, 25May 7, 251$3.75$4.38+16.8%
    May 2, 25May 5, 253$1.25$2.30+84.0%
    Apr 30, 25May 16, 25*16$4.20$2.10-50.0%
    Apr 30, 25May 16, 25*16$3.70$1.85-50.0%
    Apr 28, 25May 8, 2510$5.70$48.00+742.1%
    Apr 25, 25May 1, 256$1.35$1.350.0%
    Apr 23, 25Jun 5, 2543$1.55$2.31+49.0%
    Apr 22, 25Apr 29, 257$0.50$1.70+240.0%
    Apr 22, 25May 2, 2510$1.20$4.05+237.5%

    The desk's record from April 22, 2025 to October 15, 2026. The trade examples represented here may not be typical. Results use published premiums, one contract per idea, with losses scored at the 50% stop, and do not include commissions or fees. Days in trade run to the desk's last documented update; * marks the 74 ideas with none, where the expiration date is used. Past performance is not an indicator of future results.

    Smart Money 360

    The Najarian method, made live.

    Educational research published in partnership with Paradigm. Ideas demonstrate the methodology and are not personal investment advice or a recommendation to trade any security.

    Trading and options involve risk, including loss of principal.

    © 2026 Rebel Trade. All rights reserved.

    Past performance does not guarantee future results.