Smart Money 360 · UOA Essential
Track record
Every idea that triggered. Every result. Losses included.
Results use the desk’s last published exit price — never the best price an idea reached.
Historical simulation
What if I followed these ideas?
Replay the historical record with your own budget. These are simulated outcomes, not a forecast or your portfolio.
$500 per idea, in whole contracts. This amount stays fixed; profits are not compounded.
Keep half of wins, 5% worse prices, miss 25%. Assumptions are illustrative, not proven follower results.
Simulated profit / loss
$6,519
- Ending budget
- $16,519
- Ideas simulated
- 174
- Largest amount committed
- $2,258
- Simulated win rate
- 55%
Middle run of 400 missed-idea simulations. The 10th–90th percentile profit/loss range is $4,085 to $9,005; not a forecast range.
Simulation assumptions & risks
Uses the desk’s published entry and exit premiums, including losses. Skips ideas when cash, whole-contract sizing or open-position limits prevent entry. Fees apply at entry and exit. Open positions stay at cost until settlement; this does not measure intratrade drawdown. Missing documented exits use the record’s expiration dates. Taxes and additional brokerage costs are excluded. You can lose the full option premium; a stop is not guaranteed. Past performance does not predict future results. Nothing is saved or traded.
333
ideas that triggered, every one listed below
73%
closed at a profit
+39%
return on the typical (median) idea
−50%
where most losses stopped, set before entry
Outcomes at a glance
Average win +107% · average loss -46%. Losses cluster at the exit set before entry; wins spread out to the right.
One contract of every idea
Each idea's result, one contract each, added in the order the ideas triggered. Ideas overlap, so this is a running total, not an account balance. Ends at +$69,410.
Understanding the record
1
Is it every trade, or a highlight reel?
All 333. 461 ideas were published; 128 never reached their trigger, so no one could have entered them and they aren't scored.
2
How big are the losses?
73 of 85 losing ideas closed at the 50% stop. On one contract each, all losses together cost $8,933, against $78,343 made on the winners.
3
Does it depend on a few home runs?
Take out the ten best ideas and the average idea still returned +51%. The typical idea returned +39%.
4
Has it held up over time?
Every quarter is shown below, the weakest exactly the same way as the best.
5
How is it scored?
Entry is the premium published once the trigger was met. Exit is the last premium the desk published for the idea — never the best price it reached.
Quarterly results
| Quarter | Ideas | Win rate | Typical | 1 contract each |
|---|---|---|---|---|
| 2025 Q2 | 45 | 78% | +57% | +$13,157 |
| 2025 Q3 | 65 | 74% | +54% | +$13,259 |
| 2025 Q4 | 63 | 81% | +73% | +$22,254 |
| 2026 Q1 | 59 | 73% | +30% | +$8,749 |
| 2026 Q2 | 53 | 57% | +12% | +$5,245 |
| 2026 Q3 | 48 | 75% | +30% | +$6,746 |
Every trade
Rebel Intel historical checks
0 / 333 AI structure reviews · entry-time validation and extra returns unavailable
333 ideas · newest first
| Entered | Idea | Exited | Days | Paid | Sold | Return |
|---|---|---|---|---|---|---|
| Sep 30, 26 | Sep 30, 26 | 0 | $5.00 | $7.40 | +48.0% | |
| Sep 29, 26 | Sep 29, 26 | 0 | $1.85 | $0.93 | -50.0% | |
| Sep 22, 26 | Sep 22, 26 | 0 | $1.85 | $0.93 | -50.0% | |
| Sep 22, 26 | Sep 22, 26 | 0 | $3.50 | $4.18 | +19.4% | |
| Sep 18, 26 | Sep 21, 26 | 3 | $5.00 | $6.20 | +24.0% | |
| Sep 17, 26 | Sep 18, 26 | 1 | $0.92 | $1.10 | +19.6% | |
| Sep 15, 26 | Sep 15, 26 | 0 | $3.80 | $5.60 | +47.4% | |
| Sep 8, 26 | Sep 8, 26 | 0 | $3.30 | $1.65 | -50.0% | |
| Sep 8, 26 | Sep 8, 26 | 0 | $1.35 | $1.77 | +31.1% | |
| Sep 8, 26 | Sep 8, 26 | 0 | $1.65 | $0.82 | -50.0% | |
| Sep 8, 26 | Sep 8, 26 | 0 | $2.27 | $2.50 | +10.1% | |
| Sep 8, 26 | Sep 8, 26 | 0 | $0.60 | $0.75 | +25.0% | |
| Sep 3, 26 | Sep 4, 26 | 1 | $3.30 | $6.30 | +90.9% | |
| Sep 3, 26 | Sep 3, 26 | 0 | $0.85 | $1.52 | +78.8% | |
| Sep 1, 26 | Sep 11, 26 | 10 | $5.90 | $9.00 | +52.5% | |
| Aug 28, 26 | Sep 4, 26* | 7 | $0.75 | $0.38 | -50.0% | |
| Aug 25, 26 | Aug 28, 26 | 3 | $0.55 | $1.08 | +96.4% | |
| Aug 20, 26 | Aug 27, 26 | 7 | $1.85 | $3.60 | +94.6% | |
| Aug 18, 26 | Sep 16, 26 | 29 | $2.25 | $7.35 | +226.7% | |
| Aug 18, 26 | Aug 28, 26* | 10 | $2.05 | $2.41 | +17.6% | |
| Aug 18, 26 | Aug 21, 26 | 3 | $1.10 | $2.03 | +84.5% | |
| Aug 18, 26 | Aug 19, 26 | 1 | $3.90 | $9.60 | +146.2% | |
| Aug 14, 26 | Aug 14, 26* | 0 | $4.50 | $5.88 | +30.7% | |
| Aug 13, 26 | Aug 13, 26 | 0 | $2.75 | $3.45 | +25.4% | |
| Aug 12, 26 | Aug 24, 26 | 12 | $5.30 | $14.48 | +173.2% | |
| Aug 11, 26 | Aug 18, 26 | 7 | $5.80 | $10.65 | +83.6% | |
| Aug 11, 26 | Aug 12, 26 | 1 | $6.50 | $7.40 | +13.8% | |
| Aug 4, 26 | Aug 4, 26 | 0 | $4.50 | $2.25 | -50.0% | |
| Aug 4, 26 | Aug 10, 26 | 6 | $7.50 | $14.00 | +86.7% | |
| Aug 4, 26 | Aug 5, 26 | 1 | $2.50 | $2.06 | -17.6% | |
| Jul 28, 26 | Aug 7, 26 | 10 | $3.85 | $9.90 | +157.1% | |
| Jul 28, 26 | Jul 31, 26 | 3 | $1.33 | $4.00 | +200.8% | |
| Jul 28, 26 | Jul 29, 26 | 1 | $3.40 | $4.68 | +37.6% | |
| Jul 22, 26 | Jul 23, 26 | 1 | $1.25 | $2.00 | +60.0% | |
| Jul 21, 26 | Jul 27, 26 | 6 | $0.60 | $0.77 | +28.3% | |
| Jul 21, 26 | Jul 21, 26 | 0 | $4.00 | $5.70 | +42.5% | |
| Jul 16, 26 | Aug 21, 26* | 36 | $1.25 | $0.62 | -50.0% | |
| Jul 15, 26 | Jul 28, 26 | 13 | $3.50 | $5.23 | +49.4% | |
| Jul 14, 26 | Aug 21, 26 | 38 | $5.50 | $10.20 | +85.5% | |
| Jul 14, 26 | Jul 31, 26 | 17 | $1.35 | $1.36 | +0.7% | |
| Jul 14, 26 | Jul 14, 26 | 0 | $1.15 | $1.29 | +12.2% | |
| Jul 9, 26 | Jul 17, 26* | 8 | $4.95 | $2.48 | -50.0% | |
| Jul 9, 26 | Jul 17, 26* | 8 | $4.00 | $2.00 | -50.0% | |
| Jul 7, 26 | Jul 17, 26 | 10 | $6.50 | $13.20 | +103.1% | |
| Jul 7, 26 | Jul 15, 26 | 8 | $4.75 | $7.15 | +50.5% | |
| Jul 7, 26 | Jul 7, 26 | 0 | $5.30 | $5.65 | +6.6% | |
| Jul 2, 26 | Jul 17, 26* | 15 | $0.30 | $0.15 | -50.0% | |
| Jul 1, 26 | Jul 2, 26* | 1 | $0.55 | $0.28 | -50.0% | |
| Jun 30, 26 | Jun 30, 26 | 0 | $3.75 | $1.88 | -50.0% | |
| Jun 30, 26 | Jun 30, 26 | 0 | $0.40 | $0.20 | -50.0% | |
| Jun 30, 26 | Jul 1, 26 | 1 | $3.75 | $4.80 | +28.0% | |
| Jun 30, 26 | Jul 1, 26 | 1 | $4.10 | $8.30 | +102.4% | |
| Jun 30, 26 | Jun 30, 26 | 0 | $3.85 | $5.90 | +53.3% | |
| Jun 30, 26 | Jun 30, 26 | 0 | $3.50 | $3.75 | +7.1% | |
| Jun 25, 26 | Jul 17, 26* | 22 | $5.00 | $2.50 | -50.0% | |
| Jun 25, 26 | Jul 10, 26* | 15 | $2.40 | $3.47 | +44.6% | |
| Jun 23, 26 | Jun 23, 26 | 0 | $5.50 | $2.75 | -50.0% | |
| Jun 23, 26 | Jun 23, 26 | 0 | $2.00 | $1.00 | -50.0% | |
| Jun 23, 26 | Jun 24, 26 | 1 | $2.25 | $2.80 | +24.4% | |
| Jun 16, 26 | Jul 7, 26 | 21 | $4.40 | $14.50 | +229.6% | |
| Jun 16, 26 | Jun 22, 26 | 6 | $8.00 | $10.80 | +35.0% | |
| Jun 12, 26 | Jun 12, 26* | 0 | $0.35 | $0.17 | -50.0% | |
| Jun 9, 26 | Jun 9, 26 | 0 | $6.25 | $3.12 | -50.0% | |
| Jun 9, 26 | Jun 9, 26 | 0 | $1.10 | $0.55 | -50.0% | |
| Jun 9, 26 | Jun 9, 26 | 0 | $3.25 | $1.62 | -50.0% | |
| Jun 2, 26 | Jun 2, 26 | 0 | $4.90 | $2.45 | -50.0% | |
| Jun 2, 26 | Jun 2, 26 | 0 | $5.00 | $2.50 | -50.0% | |
| Jun 2, 26 | Jun 3, 26 | 1 | $3.00 | $4.05 | +35.0% | |
| May 26, 26 | May 27, 26 | 1 | $5.50 | $15.10 | +174.6% | |
| May 26, 26 | May 27, 26 | 1 | $1.75 | $1.35 | -22.9% | |
| May 20, 26 | May 29, 26* | 9 | $5.80 | $2.90 | -50.0% | |
| May 14, 26 | Jun 18, 26* | 35 | $3.50 | $1.75 | -50.0% | |
| May 14, 26 | May 29, 26* | 15 | $0.30 | $0.44 | +46.7% | |
| May 14, 26 | May 15, 26* | 1 | $3.00 | $1.50 | -50.0% | |
| May 13, 26 | Jun 18, 26* | 36 | $1.60 | $0.80 | -50.0% | |
| May 13, 26 | May 14, 26 | 1 | $0.60 | $0.90 | +50.0% | |
| May 12, 26 | May 14, 26 | 2 | $3.80 | $15.75 | +314.5% | |
| May 12, 26 | May 19, 26 | 7 | $2.15 | $2.48 | +15.3% | |
| May 7, 26 | May 7, 26 | 0 | $0.95 | $1.05 | +10.5% | |
| May 5, 26 | May 5, 26 | 0 | $2.50 | $1.25 | -50.0% | |
| May 5, 26 | May 11, 26 | 6 | $3.75 | $9.15 | +144.0% | |
| Apr 30, 26 | May 13, 26 | 13 | $0.70 | $0.85 | +21.4% | |
| Apr 28, 26 | May 1, 26 | 3 | $0.45 | $0.23 | -50.0% | |
| Apr 28, 26 | Apr 30, 26 | 2 | $1.25 | $1.18 | -5.6% | |
| Apr 21, 26 | Apr 23, 26 | 2 | $4.20 | $3.90 | -7.1% | |
| Apr 21, 26 | Apr 21, 26 | 0 | $2.00 | $2.15 | +7.5% | |
| Apr 21, 26 | Apr 21, 26 | 0 | $1.70 | $2.50 | +47.1% | |
| Apr 16, 26 | Apr 17, 26 | 1 | $5.40 | $6.30 | +16.7% | |
| Apr 16, 26 | Apr 17, 26 | 1 | $2.60 | $2.90 | +11.5% | |
| Apr 16, 26 | Apr 17, 26* | 1 | $0.70 | $0.35 | -50.0% | |
| Apr 14, 26 | May 7, 26 | 23 | $2.20 | $6.00 | +172.7% | |
| Apr 14, 26 | Apr 23, 26 | 9 | $5.40 | $16.10 | +198.2% | |
| Apr 14, 26 | Apr 21, 26 | 7 | $3.40 | $7.30 | +114.7% | |
| Apr 14, 26 | Apr 17, 26 | 3 | $1.30 | $4.80 | +269.2% | |
| Apr 9, 26 | Apr 10, 26 | 1 | $1.20 | $1.40 | +16.7% | |
| Apr 8, 26 | May 11, 26 | 33 | $0.85 | $1.28 | +50.6% | |
| Apr 8, 26 | Apr 8, 26 | 0 | $4.00 | $4.65 | +16.3% | |
| Apr 8, 26 | Apr 15, 26 | 7 | $6.40 | $9.15 | +43.0% | |
| Apr 7, 26 | Apr 8, 26 | 1 | $0.40 | $0.33 | -17.5% | |
| Apr 7, 26 | Apr 8, 26 | 1 | $2.80 | $5.30 | +89.3% | |
| Apr 2, 26 | Apr 17, 26* | 15 | $1.70 | $0.85 | -50.0% | |
| Mar 31, 26 | Apr 8, 26 | 8 | $1.65 | $2.60 | +57.6% | |
| Mar 31, 26 | Apr 17, 26 | 17 | $1.60 | $2.43 | +51.9% | |
| Mar 31, 26 | Apr 8, 26 | 8 | $0.60 | $1.78 | +196.7% | |
| Mar 31, 26 | Mar 31, 26 | 0 | $0.65 | $0.73 | +12.3% | |
| Mar 24, 26 | Mar 25, 26 | 1 | $2.80 | $4.75 | +69.6% | |
| Mar 23, 26 | Mar 27, 26* | 4 | $1.70 | $3.05 | +79.4% | |
| Mar 23, 26 | Mar 26, 26 | 3 | $4.65 | $6.45 | +38.7% | |
| Mar 23, 26 | Mar 25, 26 | 2 | $0.90 | $1.50 | +66.7% | |
| Mar 23, 26 | Apr 2, 26* | 10 | $3.30 | $3.45 | +4.5% | |
| Mar 17, 26 | Mar 20, 26* | 3 | $4.70 | $2.35 | -50.0% | |
| Mar 17, 26 | Mar 18, 26 | 1 | $8.00 | $10.08 | +26.0% | |
| Mar 17, 26 | Mar 27, 26* | 10 | $3.30 | $4.10 | +24.2% | |
| Mar 13, 26 | May 15, 26* | 63 | $1.65 | $0.82 | -50.0% | |
| Mar 12, 26 | Mar 19, 26 | 7 | $1.00 | $1.29 | +29.0% | |
| Mar 12, 26 | Mar 18, 26 | 6 | $2.60 | $5.95 | +128.8% | |
| Mar 11, 26 | Mar 20, 26 | 9 | $5.60 | $7.77 | +38.8% | |
| Mar 10, 26 | Mar 12, 26 | 2 | $4.60 | $6.10 | +32.6% | |
| Mar 10, 26 | Apr 14, 26 | 35 | $6.25 | $39.95 | +539.2% | |
| Mar 10, 26 | Mar 13, 26* | 3 | $3.50 | $1.75 | -50.0% | |
| Mar 6, 26 | Mar 20, 26* | 14 | $0.65 | $0.33 | -50.0% | |
| Mar 4, 26 | Mar 6, 26* | 2 | $1.10 | $0.55 | -50.0% | |
| Mar 3, 26 | Mar 6, 26 | 3 | $3.40 | $5.10 | +50.0% | |
| Mar 3, 26 | Mar 11, 26 | 8 | $2.00 | $2.95 | +47.5% | |
| Mar 3, 26 | Mar 5, 26 | 2 | $2.77 | $5.00 | +80.5% | |
| Feb 27, 26 | Feb 27, 26* | 0 | $2.05 | $2.07 | +1.0% | |
| Feb 27, 26 | Mar 6, 26 | 7 | $1.20 | $2.05 | +70.8% | |
| Feb 27, 26 | Mar 5, 26 | 6 | $4.25 | $8.15 | +91.8% | |
| Feb 26, 26 | Mar 6, 26* | 8 | $7.50 | $8.00 | +6.7% | |
| Feb 24, 26 | Feb 24, 26 | 0 | $1.60 | $2.00 | +25.0% | |
| Feb 24, 26 | Feb 27, 26* | 3 | $1.20 | $1.95 | +62.5% | |
| Feb 24, 26 | Feb 24, 26 | 0 | $4.70 | $8.10 | +72.3% | |
| Feb 24, 26 | Feb 25, 26 | 1 | $3.95 | $5.15 | +30.4% | |
| Feb 18, 26 | Mar 2, 26 | 12 | $5.50 | $5.47 | -0.6% | |
| Feb 18, 26 | Mar 20, 26* | 30 | $1.70 | $1.74 | +2.4% | |
| Feb 17, 26 | Feb 17, 26 | 0 | $4.15 | $8.90 | +114.5% | |
| Feb 17, 26 | Feb 23, 26 | 6 | $6.50 | $9.05 | +39.2% | |
| Feb 10, 26 | Feb 10, 26 | 0 | $2.25 | $2.64 | +17.3% | |
| Feb 10, 26 | Feb 20, 26* | 10 | $0.55 | $0.28 | -50.0% | |
| Feb 10, 26 | Feb 20, 26* | 10 | $1.70 | $0.85 | -50.0% | |
| Feb 10, 26 | Mar 13, 26* | 31 | $2.40 | $1.20 | -50.0% | |
| Feb 3, 26 | Feb 17, 26 | 14 | $1.25 | $5.60 | +348.0% | |
| Feb 3, 26 | Feb 10, 26 | 7 | $3.05 | $6.95 | +127.9% | |
| Feb 3, 26 | Feb 4, 26 | 1 | $3.20 | $5.38 | +68.1% | |
| Feb 3, 26 | Feb 20, 26* | 17 | $0.65 | $0.33 | -50.0% | |
| Feb 3, 26 | Feb 6, 26 | 3 | $0.45 | $0.85 | +88.9% | |
| Feb 2, 26 | Feb 2, 26 | 0 | $2.30 | $2.33 | +1.3% | |
| Feb 2, 26 | Mar 20, 26* | 46 | $1.15 | $0.57 | -50.0% | |
| Jan 29, 26 | Jan 30, 26 | 1 | $3.50 | $3.50 | 0.0% | |
| Jan 28, 26 | Jan 30, 26* | 2 | $1.85 | $0.93 | -50.0% | |
| Jan 27, 26 | Jan 28, 26 | 1 | $3.25 | $8.20 | +152.3% | |
| Jan 21, 26 | Jan 29, 26 | 8 | $2.20 | $3.15 | +43.2% | |
| Jan 21, 26 | Jan 30, 26* | 9 | $3.50 | $1.75 | -50.0% | |
| Jan 20, 26 | Feb 20, 26 | 31 | $2.50 | $6.70 | +168.0% | |
| Jan 15, 26 | Jan 16, 26 | 1 | $6.20 | $8.00 | +29.0% | |
| Jan 15, 26 | Jan 27, 26 | 12 | $1.30 | $2.70 | +107.7% | |
| Jan 13, 26 | Feb 13, 26 | 31 | $3.50 | $4.87 | +39.1% | |
| Jan 13, 26 | Feb 20, 26* | 38 | $4.60 | $2.30 | -50.0% | |
| Jan 12, 26 | Jan 12, 26 | 0 | $1.30 | $1.35 | +3.9% | |
| Jan 6, 26 | Jan 30, 26* | 24 | $0.95 | $0.47 | -50.0% | |
| Dec 31, 25 | Jan 2, 26 | 2 | $8.84 | $9.30 | +5.2% | |
| Dec 31, 25 | Dec 31, 25 | 0 | $2.50 | $2.50 | 0.0% | |
| Dec 30, 25 | Jan 9, 26 | 10 | $1.55 | $10.15 | +554.8% | |
| Dec 30, 25 | Jan 8, 26 | 9 | $1.65 | $1.70 | +3.0% | |
| Dec 30, 25 | Jan 13, 26 | 14 | $5.35 | $25.35 | +373.8% | |
| Dec 30, 25 | Jan 16, 26* | 17 | $1.17 | $12.39 | +959.0% | |
| Dec 23, 25 | Jan 22, 26 | 30 | $1.35 | $0.68 | -50.0% | |
| Dec 23, 25 | Jan 5, 26 | 13 | $8.50 | $45.00 | +429.4% | |
| Dec 19, 25 | Dec 22, 25 | 3 | $3.30 | $5.95 | +80.3% | |
| Dec 17, 25 | Jan 12, 26 | 26 | $6.50 | $17.45 | +168.5% | |
| Dec 17, 25 | Dec 17, 25 | 0 | $0.52 | $0.64 | +23.1% | |
| Dec 16, 25 | Dec 19, 25 | 3 | $2.00 | $2.93 | +46.5% | |
| Dec 12, 25 | Dec 23, 25 | 11 | $3.60 | $6.48 | +80.0% | |
| Dec 10, 25 | Dec 22, 25 | 12 | $2.80 | $2.80 | 0.0% | |
| Dec 10, 25 | Dec 17, 25 | 7 | $1.35 | $3.20 | +137.0% | |
| Dec 9, 25 | Dec 11, 25 | 2 | $4.15 | $8.55 | +106.0% | |
| Dec 9, 25 | Dec 10, 25 | 1 | $4.10 | $4.30 | +4.9% | |
| Dec 9, 25 | Dec 9, 25 | 0 | $6.50 | $6.63 | +2.0% | |
| Dec 9, 25 | Jan 2, 26* | 24 | $1.05 | $0.53 | -49.5% | |
| Dec 5, 25 | Dec 5, 25* | 0 | $1.15 | $0.57 | -50.0% | |
| Dec 4, 25 | Jan 27, 26 | 54 | $2.80 | $3.40 | +21.4% | |
| Dec 2, 25 | Dec 2, 25 | 0 | $0.75 | $0.79 | +5.3% | |
| Dec 2, 25 | Dec 2, 25 | 0 | $2.30 | $4.50 | +95.7% | |
| Dec 2, 25 | Dec 5, 25 | 3 | $1.85 | $7.20 | +289.2% | |
| Nov 25, 25 | Dec 5, 25 | 10 | $0.45 | $0.75 | +66.7% | |
| Nov 24, 25 | Nov 28, 25 | 4 | $5.25 | $4.50 | -14.3% | |
| Nov 24, 25 | Nov 28, 25 | 4 | $6.90 | $24.05 | +248.6% | |
| Nov 24, 25 | Nov 28, 25 | 4 | $6.55 | $15.50 | +136.6% | |
| Nov 24, 25 | Nov 25, 25 | 1 | $5.70 | $11.50 | +101.8% | |
| Nov 19, 25 | Dec 18, 25 | 29 | $2.00 | $6.15 | +207.5% | |
| Nov 18, 25 | Jan 16, 26* | 59 | $2.00 | $1.00 | -50.0% | |
| Nov 18, 25 | Nov 26, 25 | 8 | $0.50 | $1.80 | +260.0% | |
| Nov 18, 25 | Nov 18, 25 | 0 | $1.75 | $3.80 | +117.1% | |
| Nov 18, 25 | Nov 21, 25 | 3 | $3.90 | $4.62 | +18.5% | |
| Nov 12, 25 | Dec 11, 25 | 29 | $1.45 | $9.12 | +529.0% | |
| Nov 12, 25 | Dec 1, 25 | 19 | $2.00 | $4.83 | +141.5% | |
| Nov 11, 25 | Nov 14, 25 | 3 | $3.50 | $8.73 | +149.4% | |
| Nov 11, 25 | Nov 12, 25 | 1 | $4.70 | $8.25 | +75.5% | |
| Nov 11, 25 | Nov 14, 25* | 3 | $3.50 | $1.75 | -50.0% | |
| Nov 5, 25 | Dec 1, 25 | 26 | $2.65 | $5.70 | +115.1% | |
| Nov 5, 25 | Nov 10, 25 | 5 | $5.40 | $9.35 | +73.2% | |
| Nov 5, 25 | Nov 7, 25 | 2 | $4.00 | $9.15 | +128.8% | |
| Nov 5, 25 | Nov 7, 25 | 2 | $3.70 | $6.73 | +81.9% | |
| Nov 4, 25 | Nov 21, 25 | 17 | $1.25 | $3.13 | +150.4% | |
| Nov 4, 25 | Nov 21, 25 | 17 | $5.20 | $19.33 | +271.7% | |
| Nov 4, 25 | Nov 7, 25 | 3 | $2.15 | $3.56 | +65.6% | |
| Oct 28, 25 | Nov 21, 25* | 24 | $0.85 | $1.47 | +72.9% | |
| Oct 28, 25 | Nov 21, 25* | 24 | $2.75 | $1.38 | -50.0% | |
| Oct 28, 25 | Oct 28, 25 | 0 | $6.25 | $7.73 | +23.7% | |
| Oct 28, 25 | Oct 31, 25* | 3 | $1.35 | $0.68 | -50.0% | |
| Oct 24, 25 | Oct 24, 25 | 0 | $2.50 | $4.30 | +72.0% | |
| Oct 21, 25 | Dec 18, 25 | 58 | $3.20 | $15.00 | +368.8% | |
| Oct 15, 25 | Oct 17, 25* | 2 | $3.75 | $4.75 | +26.7% | |
| Oct 14, 25 | Oct 15, 25 | 1 | $3.30 | $7.25 | +119.7% | |
| Oct 14, 25 | Oct 15, 25 | 1 | $1.60 | $1.77 | +10.6% | |
| Oct 14, 25 | Oct 16, 25 | 2 | $2.00 | $2.73 | +36.5% | |
| Oct 10, 25 | Oct 10, 25 | 0 | $3.00 | $3.96 | +32.0% | |
| Oct 10, 25 | Oct 10, 25* | 0 | $0.35 | $0.17 | -50.0% | |
| Oct 9, 25 | Oct 23, 25 | 14 | $0.70 | $1.50 | +114.3% | |
| Oct 7, 25 | Oct 15, 25 | 8 | $2.80 | $4.60 | +64.3% | |
| Oct 7, 25 | Oct 9, 25 | 2 | $4.80 | $9.65 | +101.0% | |
| Oct 7, 25 | Oct 10, 25* | 3 | $2.75 | $1.38 | -50.0% | |
| Oct 1, 25 | Oct 2, 25 | 1 | $0.55 | $0.56 | +1.8% | |
| Sep 30, 25 | Oct 1, 25 | 1 | $1.30 | $2.10 | +61.5% | |
| Sep 30, 25 | Oct 17, 25* | 17 | $1.20 | $0.60 | -50.0% | |
| Sep 23, 25 | Jan 16, 26 | 115 | $1.90 | $15.05 | +692.1% | |
| Sep 23, 25 | Sep 26, 25* | 3 | $1.35 | $0.68 | -50.0% | |
| Sep 23, 25 | Sep 26, 25* | 3 | $1.40 | $0.70 | -50.0% | |
| Sep 23, 25 | Oct 3, 25 | 10 | $1.45 | $0.72 | -50.0% | |
| Sep 23, 25 | Oct 3, 25 | 10 | $2.30 | $7.15 | +210.9% | |
| Sep 22, 25 | Sep 22, 25 | 0 | $2.21 | $5.85 | +164.7% | |
| Sep 18, 25 | Sep 23, 25 | 5 | $1.65 | $4.05 | +145.4% | |
| Sep 16, 25 | Sep 29, 25 | 13 | $0.50 | $0.97 | +94.0% | |
| Sep 16, 25 | Sep 19, 25 | 3 | $1.90 | $5.40 | +184.2% | |
| Sep 16, 25 | Sep 16, 25 | 0 | $4.70 | $6.20 | +31.9% | |
| Sep 16, 25 | Sep 19, 25 | 3 | $0.55 | $1.14 | +107.3% | |
| Sep 16, 25 | Sep 18, 25 | 2 | $1.70 | $4.40 | +158.8% | |
| Sep 9, 25 | Oct 2, 25 | 23 | $1.60 | $3.25 | +103.1% | |
| Sep 9, 25 | Sep 9, 25 | 0 | $6.30 | $7.80 | +23.8% | |
| Sep 9, 25 | Sep 18, 25 | 9 | $5.25 | $20.20 | +284.8% | |
| Sep 9, 25 | Sep 11, 25 | 2 | $0.70 | $0.74 | +5.7% | |
| Sep 9, 25 | Sep 9, 25 | 0 | $0.30 | $0.43 | +43.3% | |
| Sep 4, 25 | Sep 5, 25 | 1 | $0.55 | $1.25 | +127.3% | |
| Sep 3, 25 | Sep 22, 25 | 19 | $0.65 | $2.21 | +240.0% | |
| Sep 2, 25 | Oct 17, 25* | 45 | $1.70 | $0.85 | -50.0% | |
| Sep 2, 25 | Sep 9, 25 | 7 | $6.20 | $19.60 | +216.1% | |
| Sep 2, 25 | Sep 3, 25 | 1 | $1.30 | $2.00 | +53.9% | |
| Sep 2, 25 | Sep 5, 25 | 3 | $1.20 | $2.15 | +79.2% | |
| Sep 2, 25 | Sep 3, 25 | 1 | $1.70 | $2.40 | +41.2% | |
| Sep 2, 25 | Sep 5, 25* | 3 | $0.75 | $0.38 | -50.0% | |
| Aug 27, 25 | Dec 18, 25 | 113 | $0.65 | $0.96 | +47.7% | |
| Aug 27, 25 | Sep 19, 25* | 23 | $3.35 | $1.68 | -50.0% | |
| Aug 26, 25 | Aug 29, 25 | 3 | $0.45 | $0.84 | +86.7% | |
| Aug 19, 25 | Sep 17, 25 | 29 | $2.00 | $1.00 | -50.0% | |
| Aug 19, 25 | Aug 28, 25 | 9 | $3.75 | $10.00 | +166.7% | |
| Aug 19, 25 | Sep 19, 25* | 31 | $1.85 | $0.93 | -49.7% | |
| Aug 15, 25 | Sep 9, 25 | 25 | $4.00 | $17.25 | +331.3% | |
| Aug 14, 25 | Aug 20, 25 | 6 | $3.55 | $6.30 | +77.5% | |
| Aug 14, 25 | Aug 15, 25* | 1 | $1.80 | $0.90 | -50.0% | |
| Aug 12, 25 | Aug 15, 25 | 3 | $0.50 | $0.80 | +60.0% | |
| Aug 12, 25 | Aug 12, 25 | 0 | $2.35 | $4.20 | +78.7% | |
| Aug 12, 25 | Aug 13, 25 | 1 | $0.80 | $0.94 | +17.5% | |
| Aug 6, 25 | Aug 13, 25 | 7 | $3.00 | $10.65 | +255.0% | |
| Aug 5, 25 | Aug 8, 25 | 3 | $0.85 | $4.40 | +417.6% | |
| Aug 5, 25 | Aug 8, 25* | 3 | $3.75 | $4.60 | +22.7% | |
| Jul 29, 25 | Aug 1, 25 | 3 | $2.35 | $4.75 | +102.1% | |
| Jul 29, 25 | Jul 31, 25 | 2 | $4.60 | $5.50 | +19.6% | |
| Jul 29, 25 | Jul 31, 25 | 2 | $7.17 | $10.70 | +49.2% | |
| Jul 29, 25 | Jul 29, 25 | 0 | $2.45 | $2.45 | 0.0% | |
| Jul 29, 25 | Aug 1, 25* | 3 | $1.10 | $0.55 | -50.0% | |
| Jul 29, 25 | Aug 1, 25* | 3 | $2.20 | $1.10 | -50.0% | |
| Jul 24, 25 | Jul 24, 25 | 0 | $3.40 | $4.80 | +41.2% | |
| Jul 23, 25 | Jul 30, 25 | 7 | $2.45 | $11.00 | +349.0% | |
| Jul 23, 25 | Jul 23, 25 | 0 | $0.55 | $0.60 | +9.1% | |
| Jul 22, 25 | Aug 15, 25* | 24 | $1.75 | $0.88 | -50.0% | |
| Jul 17, 25 | Jul 18, 25 | 1 | $6.00 | $8.00 | +33.3% | |
| Jul 16, 25 | Jul 17, 25 | 1 | $1.85 | $6.10 | +229.7% | |
| Jul 16, 25 | Jul 16, 25 | 0 | $1.81 | $2.60 | +43.6% | |
